updates /
Ranger Suárez (P) Stats, News, Rumors, Bio, Video - Philadelphia Phillies
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2018 | PHI | Reg | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21 | 14 | 9 | 3 | 6 | 11 | 5.40 | 1.80 | .339 |
| 2019 | PHI | Reg | 37 | 0 | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 48.2 | 52 | 18 | 17 | 6 | 12 | 42 | 3.14 | 1.32 | .278 |
| 2020 | PHI | Reg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 9 | 9 | 1 | 4 | 1 | 20.25 | 3.50 | .476 |
| 2021 | PHI | Reg | 39 | 12 | 8 | 5 | 4 | 3 | 0 | 1 | 1 | 106.0 | 73 | 20 | 16 | 4 | 33 | 107 | 1.36 | 1.00 | .194 |
| 2022 | PHI | Reg | 29 | 29 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 155.1 | 149 | 74 | 63 | 15 | 58 | 129 | 3.65 | 1.33 | .249 |
| 2023 | PHI | Reg | 22 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 125.0 | 129 | 59 | 58 | 13 | 48 | 119 | 4.18 | 1.42 | .267 |
| 2024 | PHI | Reg | 17 | 17 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 103.0 | 81 | 31 | 26 | 7 | 21 | 99 | 2.27 | 0.99 | .214 |
| Total | - | Reg | 151 | 83 | 39 | 23 | 4 | 4 | 6 | 2 | 2 | 557.0 | 515 | 225 | 198 | 49 | 182 | 508 | 3.20 | 1.25 | .245 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| MIA | Reg | - | 4.2 | 10 | 6 | 6 | 2 | 0 | 1 | 2.27 | 0.99 | .213 | ||
| @DET | Reg | L | 6.0 | 8 | 4 | 2 | 0 | 4 | 0 | 1.83 | 0.92 | .199 | ||
| SD | Reg | - | 6.0 | 6 | 1 | 1 | 0 | 4 | 1 | 1.75 | 0.89 | .191 | ||
| @BAL | Reg | - | 6.2 | 6 | 1 | 1 | 2 | 6 | 0 | 1.77 | 0.88 | .186 | ||
| @NYM | Reg | W | 5.2 | 8 | 2 | 2 | 1 | 6 | 0 | 1.81 | 0.85 | .181 | ||
| STL | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.70 | 0.80 | .167 | ||
| @COL | Reg | L | 6.0 | 3 | 5 | 4 | 4 | 9 | 1 | 1.75 | 0.82 | .171 | ||
| TEX | Reg | W | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 1.36 | 0.79 | .174 | ||
| NYM | Reg | W | 5.0 | 4 | 2 | 0 | 2 | 3 | 0 | 1.37 | 0.76 | .171 | ||
| @MIA | Reg | W | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 1.50 | 0.72 | .168 | ||
| SF | Reg | W | 6.0 | 7 | 3 | 3 | 1 | 6 | 1 | 1.72 | 0.72 | .173 | ||
| @SD | Reg | W | 8.0 | 3 | 1 | 1 | 0 | 8 | 1 | 1.32 | 0.63 | .153 | ||
| @CIN | Reg | W | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.36 | 0.70 | .162 | ||
| COL | Reg | W | 9.0 | 7 | 0 | 0 | 1 | 8 | 0 | 1.73 | 0.77 | .178 | ||
| PIT | Reg | W | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 2.65 | 0.71 | .153 | ||
| @WAS | Reg | W | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 4.09 | 0.73 | .179 | ||
| ATL | Reg | - | 5.0 | 3 | 3 | 3 | 1 | 7 | 1 | 5.40 | 0.80 | .176 | ||
Advertisement
Advertisement
Follow Yahoo Sports