general /
Nikola Jovic (PF) Game Logs - Miami Heat
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| TOR | Reg | 15:57 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | -5 | 3 | ||
| TOR | Reg | 26:47 | 9 | 18 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | 22 | ||
| DAL | Reg | 23:41 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | -9 | 6 | ||
| @ATL | Reg | 39:31 | 8 | 12 | 66.7 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | -1 | 23 | ||
| @IND | Reg | 24:02 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 18 | ||
| @HOU | Reg | 15:29 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | -1 | 8 | ||
| PHI | Reg | 19:50 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | -15 | 11 | ||
| NY | Reg | 25:18 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 13 | 5 | ||
| @WAS | Reg | 22:27 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 2 | 22 | 12 | ||
| POR | Reg | 17:17 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 17 | 5 | ||
| GS | Reg | 30:55 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | -11 | 11 | ||
| CLE | Reg | 18:29 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 24 | 8 | ||
| NO | Reg | 18:52 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -4 | 10 | ||
| @CLE | Reg | 33:21 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 14 | ||
| @DET | Reg | 15:17 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 7 | ||
| DEN | Reg | 15:35 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | ||
| WAS | Reg | 22:53 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 3 | 0 | 10 | ||
| @OKC | Reg | 29:34 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 1 | 4 | 7 | ||
| @DAL | Reg | 15:57 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| DET | Reg | 21:22 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | 8 | ||
| UTA | Reg | 18:52 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | 7 | 8 | ||
| @DEN | Reg | 24:35 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | -16 | 7 | ||
| @POR | Reg | 15:11 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | ||
| @NO | Reg | 20:41 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | 3 | ||
| @PHI | Reg | 14:06 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | -2 | 3 | ||
| @MIL | Reg | 30:29 | 8 | 13 | 61.5 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 14 | 24 | ||
| SA | Reg | 2:26 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | ||
| @NY | Reg | 1:11 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| BOS | Reg | 6:37 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | ||
| @ORL | Reg | 15:02 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -2 | 2 | ||
| ATL | Reg | 14:58 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | ||
| @TOR | Reg | 21:01 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 10 | ||
| @BKN | Reg | 18:44 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | ||
| CHA | Reg | 27:52 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 3 | 13 | 5 | ||
| ORL | Reg | 24:59 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | -1 | 4 | ||
| OKC | Reg | 32:35 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 3 | 13 | 15 | ||
| HOU | Reg | 21:23 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 3 | 5 | 8 | 6 | 2 | 2 | 2 | 3 | 7 | 6 | ||
| @PHO | Reg | 24:16 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -10 | 3 | ||
| @LAL | Reg | 28:05 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 0 | - | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 3 | 15 | ||
| @LAC | Reg | 2:55 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| @UTA | Reg | 9:50 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | ||
| @GS | Reg | 19:32 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 10 | 11 | ||
| @TOR | Reg | 3:18 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -3 | 0 | ||
| @BKN | Reg | 16:34 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 5 | -5 | 1 | ||
| @MIL | Reg | 7:23 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | ||
| @MIN | Reg | 21:06 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 11 | 11 | 4 | 0 | 1 | 0 | 2 | 6 | 8 | ||
Advertisement
Advertisement
Follow Yahoo Sports