general /
Kyle Seager (3B) Stats, News, Rumors, Bio, Video - Seattle Mariners
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | SEA | Reg | 155 | .260 | .338 | .426 | .764 | 615 | 79 | 160 | 32 | 2 | 22 | 69 | 68 | 122 | 9 |
| 2014 | SEA | Reg | 159 | .268 | .334 | .454 | .788 | 590 | 71 | 158 | 27 | 4 | 25 | 96 | 52 | 118 | 7 |
| 2015 | SEA | Reg | 161 | .266 | .328 | .451 | .779 | 623 | 85 | 166 | 37 | 0 | 26 | 74 | 54 | 98 | 6 |
| 2016 | SEA | Reg | 158 | .278 | .359 | .499 | .859 | 597 | 89 | 166 | 36 | 3 | 30 | 99 | 69 | 108 | 3 |
| 2017 | SEA | Reg | 154 | .249 | .323 | .450 | .773 | 578 | 72 | 144 | 33 | 1 | 27 | 88 | 58 | 110 | 2 |
| 2018 | SEA | Reg | 155 | .221 | .273 | .400 | .673 | 583 | 62 | 129 | 36 | 1 | 22 | 78 | 38 | 138 | 2 |
| 2019 | SEA | Reg | 106 | .239 | .321 | .468 | .789 | 393 | 55 | 94 | 19 | 1 | 23 | 63 | 44 | 86 | 2 |
| 2020 | SEA | Reg | 60 | .241 | .355 | .433 | .788 | 203 | 35 | 49 | 12 | 0 | 9 | 40 | 32 | 33 | 5 |
| 2021 | SEA | Reg | 159 | .212 | .285 | .438 | .723 | 603 | 73 | 128 | 29 | 1 | 35 | 101 | 59 | 161 | 3 |
| Total | - | Reg | 1,480 | .251 | .321 | .442 | .763 | 5,561 | 705 | 1,395 | 309 | 14 | 242 | 807 | 533 | 1,120 | 55 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| LAA | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .285 | .437 | .721 | ||
| LAA | Reg | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .287 | .439 | .726 | ||
| LAA | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .286 | .438 | .724 | ||
| OAK | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .286 | .438 | .724 | ||
| OAK | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .288 | .441 | .728 | ||
| OAK | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .215 | .289 | .444 | .733 | ||
| @LAA | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .291 | .447 | .738 | ||
| @LAA | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .290 | .447 | .738 | ||
| @LAA | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .290 | .447 | .737 | ||
| @OAK | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .215 | .292 | .450 | .742 | ||
Advertisement
Advertisement
Follow Yahoo Sports