updates /
Kyle Gibson (P) Stats, News, Rumors, Bio, Video - St. Louis Cardinals
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | MIN | Reg | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 51.0 | 69 | 38 | 37 | 7 | 20 | 29 | 6.53 | 1.75 | .327 |
| 2014 | MIN | Reg | 31 | 31 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 179.1 | 178 | 91 | 89 | 12 | 57 | 107 | 4.47 | 1.31 | .258 |
| 2015 | MIN | Reg | 32 | 32 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 194.2 | 186 | 88 | 83 | 18 | 65 | 145 | 3.84 | 1.29 | .252 |
| 2016 | MIN | Reg | 25 | 25 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 147.1 | 175 | 89 | 83 | 20 | 55 | 104 | 5.07 | 1.56 | .298 |
| 2017 | MIN | Reg | 29 | 29 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 158.0 | 182 | 93 | 89 | 24 | 60 | 121 | 5.07 | 1.53 | .292 |
| 2018 | MIN | Reg | 32 | 32 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 196.2 | 177 | 88 | 79 | 23 | 79 | 179 | 3.62 | 1.30 | .241 |
| 2019 | MIN | Reg | 34 | 29 | 13 | 7 | 0 | 1 | 2 | 0 | 0 | 160.0 | 175 | 99 | 86 | 23 | 56 | 160 | 4.84 | 1.44 | .275 |
| 2020 | TEX | Reg | 12 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 67.1 | 73 | 44 | 40 | 12 | 30 | 58 | 5.35 | 1.53 | .275 |
| 2021 | TEX | Reg | 19 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 113.0 | 92 | 38 | 36 | 9 | 41 | 94 | 2.87 | 1.18 | .224 |
| 2021 | PHI | Reg | 12 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 69.0 | 66 | 40 | 39 | 8 | 23 | 61 | 5.09 | 1.29 | .250 |
| 2022 | PHI | Reg | 31 | 31 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 167.2 | 176 | 98 | 94 | 24 | 48 | 144 | 5.05 | 1.34 | .268 |
| 2023 | BAL | Reg | 33 | 33 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 192.0 | 198 | 101 | 101 | 23 | 55 | 157 | 4.73 | 1.32 | .270 |
| 2024 | STL | Reg | 16 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 92.2 | 78 | 44 | 40 | 12 | 37 | 85 | 3.88 | 1.24 | .229 |
| Total | - | Reg | 316 | 310 | 110 | 103 | 0 | 1 | 2 | 3 | 1 | 1,788.2 | 1,825 | 951 | 896 | 215 | 626 | 1,444 | 4.51 | 1.37 | .265 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| @PIT | Reg | W | 5.0 | 5 | 4 | 4 | 1 | 8 | 2 | 3.88 | 1.24 | .229 | ||
| ATL | Reg | L | 4.0 | 4 | 4 | 4 | 5 | 4 | 0 | 3.70 | 1.24 | .227 | ||
| ATL | Reg | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 | 1.20 | .226 | ||
| @MIA | Reg | - | - | - | - | - | - | - | - | 3.44 | 1.20 | .226 | ||
| @CHC | Reg | W | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 3.44 | 1.20 | .226 | ||
| COL | Reg | - | 6.0 | 8 | 3 | 3 | 2 | 7 | 1 | 3.76 | 1.27 | .238 | ||
| @HOU | Reg | - | 5.2 | 5 | 3 | 3 | 3 | 8 | 1 | 3.69 | 1.23 | .228 | ||
| @CIN | Reg | W | 6.0 | 2 | 1 | 1 | 2 | 6 | 1 | 3.60 | 1.22 | .228 | ||
| BAL | Reg | - | 4.0 | 5 | 3 | 0 | 0 | 3 | 0 | 3.81 | 1.27 | .240 | ||
| BOS | Reg | W | 6.0 | 8 | 5 | 5 | 3 | 3 | 1 | 4.09 | 1.27 | .236 | ||
| @MIL | Reg | - | 5.0 | 3 | 2 | 2 | 4 | 7 | 0 | 3.67 | 1.20 | .223 | ||
| NYM | Reg | - | 6.0 | 7 | 3 | 2 | 2 | 4 | 0 | 3.68 | 1.18 | .228 | ||
| @DET | Reg | - | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 3.79 | 1.13 | .215 | ||
| ARI | Reg | W | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 4.35 | 1.19 | .227 | ||
| MIL | Reg | - | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 5.04 | 1.20 | .225 | ||
| @ARI | Reg | L | 6.0 | 6 | 4 | 4 | 3 | 2 | 1 | 6.16 | 1.21 | .246 | ||
| MIA | Reg | L | 6.0 | 7 | 7 | 7 | 1 | 5 | 2 | 6.23 | 1.08 | .229 | ||
| @SD | Reg | W | 7.0 | 4 | 2 | 2 | 2 | 4 | 2 | 2.57 | 0.86 | .174 | ||
Advertisement
Advertisement
Follow Yahoo Sports