news /
Goran Dragic (PG) Stats, News, Rumors, Bio, Video - Chicago Bulls
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @TOR | Reg | 20:47 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -2 | 14 | ||
| MEM | Reg | 25:33 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | -6 | 14 | ||
| @WAS | Reg | 14:12 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -12 | 2 | ||
| PHI | Reg | 1:26 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | ||
| BOS | Reg | 7:21 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | ||
| @IND | Reg | 4:42 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -6 | 0 | ||
| @DET | Reg | 8:54 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| ORL | Reg | 11:04 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -1 | 2 | ||
| @CLE | Reg | 3:31 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | ||
| @BKN | Reg | 12:00 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 5 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2008-09 | PHO | Reg | 55 | 13:14 | 1.6 | 4.1 | 39.3 | 0.4 | 1.0 | 37.0 | 0.9 | 1.2 | 76.9 | 0.6 | 1.3 | 1.9 | 2.0 | 1.3 | 0.5 | 0.1 | 4.5 |
| 2009-10 | PHO | Reg | 80 | 18:02 | 2.8 | 6.1 | 45.2 | 0.9 | 2.4 | 39.4 | 1.5 | 2.0 | 73.6 | 0.5 | 1.7 | 2.1 | 3.0 | 1.6 | 0.6 | 0.1 | 7.9 |
| 2010-11 | HOU | Reg | 22 | 17:11 | 2.7 | 5.7 | 47.2 | 1.3 | 2.5 | 51.9 | 1.1 | 1.6 | 66.7 | 0.5 | 2.0 | 2.5 | 2.5 | 1.0 | 0.6 | 0.2 | 7.7 |
| 2010-11 | PHO | Reg | 48 | 17:50 | 2.8 | 6.6 | 42.1 | 0.6 | 2.1 | 27.7 | 1.2 | 2.0 | 60.8 | 0.5 | 1.3 | 1.8 | 3.1 | 2.0 | 0.8 | 0.1 | 7.4 |
| 2011-12 | HOU | Reg | 66 | 26:33 | 4.2 | 9.1 | 46.2 | 1.0 | 3.1 | 33.7 | 2.3 | 2.9 | 80.5 | 0.8 | 1.7 | 2.5 | 5.3 | 2.4 | 1.3 | 0.2 | 11.7 |
| 2012-13 | PHO | Reg | 77 | 33:31 | 5.2 | 11.8 | 44.3 | 1.1 | 3.6 | 31.9 | 3.2 | 4.2 | 74.8 | 0.8 | 2.3 | 3.1 | 7.4 | 2.8 | 1.6 | 0.3 | 14.7 |
| 2013-14 | PHO | Reg | 76 | 35:06 | 7.3 | 14.4 | 50.5 | 1.6 | 3.9 | 40.8 | 4.2 | 5.5 | 76.0 | 0.9 | 2.3 | 3.2 | 5.9 | 2.8 | 1.4 | 0.3 | 20.3 |
| 2014-15 | MIA | Reg | 26 | 34:48 | 6.2 | 12.4 | 50.2 | 0.9 | 2.8 | 32.9 | 3.2 | 4.0 | 80.8 | 1.2 | 2.3 | 3.4 | 5.3 | 2.3 | 1.1 | 0.2 | 16.6 |
| 2014-15 | PHO | Reg | 52 | 33:22 | 6.5 | 13.1 | 50.1 | 1.3 | 3.6 | 35.5 | 1.9 | 2.5 | 74.6 | 1.0 | 2.6 | 3.6 | 4.1 | 2.2 | 1.0 | 0.2 | 16.2 |
| 2015-16 | MIA | Reg | 72 | 32:49 | 5.8 | 12.2 | 47.7 | 0.9 | 2.8 | 31.2 | 1.7 | 2.3 | 72.7 | 0.8 | 3.1 | 3.8 | 5.8 | 2.6 | 1.0 | 0.2 | 14.1 |
| 2016-17 | MIA | Reg | 73 | 34:12 | 7.3 | 15.4 | 47.5 | 1.6 | 4.0 | 40.5 | 4.1 | 5.2 | 79.0 | 0.8 | 3.0 | 3.8 | 5.8 | 2.9 | 1.2 | 0.2 | 20.3 |
| 2017-18 | MIA | Reg | 75 | 31:42 | 6.5 | 14.3 | 45.0 | 1.5 | 4.0 | 37.0 | 2.9 | 3.6 | 80.1 | 0.7 | 3.4 | 4.1 | 4.8 | 2.2 | 0.8 | 0.2 | 17.3 |
| 2018-19 | MIA | Reg | 36 | 27:32 | 5.0 | 12.0 | 41.3 | 1.6 | 4.6 | 34.8 | 2.2 | 2.8 | 78.2 | 0.6 | 2.5 | 3.1 | 4.8 | 2.0 | 0.8 | 0.1 | 13.7 |
| 2019-20 | MIA | Reg | 59 | 28:11 | 5.4 | 12.3 | 44.1 | 2.1 | 5.7 | 36.7 | 3.2 | 4.2 | 77.6 | 0.5 | 2.7 | 3.2 | 5.1 | 2.4 | 0.7 | 0.2 | 16.2 |
| 2020-21 | MIA | Reg | 50 | 26:44 | 4.8 | 11.1 | 43.2 | 1.8 | 4.9 | 37.3 | 2.0 | 2.4 | 82.8 | 0.5 | 2.9 | 3.4 | 4.4 | 2.4 | 0.7 | 0.2 | 13.4 |
| 2021-22 | BKN | Reg | 16 | 25:30 | 2.8 | 7.3 | 37.6 | 0.8 | 3.1 | 24.5 | 1.1 | 1.4 | 73.9 | 0.7 | 2.5 | 3.2 | 4.8 | 2.1 | 0.9 | 0.2 | 7.3 |
| 2021-22 | TOR | Reg | 5 | 18:00 | 2.6 | 6.8 | 38.2 | 0.8 | 2.8 | 28.6 | 2.0 | 2.0 | 100.0 | 0.4 | 2.4 | 2.8 | 1.8 | 0.2 | 1.0 | 0.2 | 8.0 |
| 2022-23 | CHI | Reg | 51 | 15:26 | 2.5 | 5.9 | 42.5 | 0.9 | 2.5 | 35.2 | 0.5 | 0.8 | 65.9 | 0.3 | 1.1 | 1.4 | 2.7 | 1.1 | 0.2 | 0.1 | 6.4 |
| 2022-23 | MIL | Reg | 7 | 11:51 | 2.0 | 5.1 | 38.9 | 1.0 | 2.4 | 41.2 | 0.6 | 0.6 | 100.0 | 0.4 | 1.3 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 | 5.6 |
| Total | - | Reg | 946 | 27:04 | 4.9 | 10.6 | 45.9 | 1.2 | 3.4 | 36.2 | 2.3 | 3.0 | 76.6 | 0.7 | 2.3 | 3.0 | 4.7 | 2.2 | 0.9 | 0.2 | 13.3 |
Advertisement
Advertisement
Follow Yahoo Sports