updates /
Coby White (PG) Game Logs - Chicago Bulls
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @NY | Reg | 43:15 | 12 | 18 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 26 | ||
| @WAS | Reg | 26:43 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | ||
| @DET | Reg | 37:04 | 7 | 15 | 46.7 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 24 | 18 | ||
| NY | Reg | 42:13 | 11 | 22 | 50.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | -10 | 24 | ||
| @ORL | Reg | 37:36 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 3 | -18 | 11 | ||
| NY | Reg | 13:54 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | 2 | ||
| ATL | Reg | 39:19 | 8 | 21 | 38.1 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | -9 | 22 | ||
| @MIN | Reg | 40:35 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 17 | ||
| @BKN | Reg | 39:28 | 6 | 16 | 37.5 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 5 | -18 | 18 | ||
| IND | Reg | 35:07 | 8 | 21 | 38.1 | 2 | 5 | 40.0 | 0 | 0 | - | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 18 | ||
| WAS | Reg | 36:17 | 6 | 20 | 30.0 | 2 | 11 | 18.2 | 8 | 8 | 100.0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | -2 | 22 | ||
| BOS | Reg | 35:50 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 3 | -7 | 11 | ||
| @HOU | Reg | 29:28 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 13 | ||
| @IND | Reg | 36:20 | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 5 | 15 | ||
| DAL | Reg | 27:05 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | -18 | 12 | ||
| @LAC | Reg | 41:07 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 4 | 5 | 0 | 0 | 4 | -2 | 19 | ||
| @GS | Reg | 36:55 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 4 | 4 | 7 | 2 | 2 | 0 | 4 | 2 | 20 | ||
| @UTA | Reg | 41:51 | 9 | 15 | 60.0 | 7 | 11 | 63.6 | 0 | 0 | - | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 9 | 25 | ||
| @SAC | Reg | 43:32 | 14 | 19 | 73.7 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 0 | 5 | 5 | 7 | 3 | 1 | 0 | 3 | 4 | 37 | ||
| MIL | Reg | 38:01 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 6 | 6 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | -14 | 22 | ||
| CLE | Reg | 50:03 | 5 | 20 | 25.0 | 2 | 13 | 15.4 | 2 | 2 | 100.0 | 3 | 5 | 8 | 12 | 3 | 1 | 1 | 2 | 16 | 14 | ||
| DET | Reg | 41:27 | 2 | 14 | 14.3 | 0 | 5 | 0.0 | 6 | 8 | 75.0 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | -15 | 10 | ||
| @NO | Reg | 37:06 | 5 | 18 | 27.8 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 2 | -11 | 16 | ||
| BOS | Reg | 35:10 | 6 | 17 | 35.3 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | -26 | 20 | ||
| @CLE | Reg | 39:13 | 11 | 17 | 64.7 | 5 | 8 | 62.5 | 5 | 6 | 83.3 | 0 | 7 | 7 | 4 | 4 | 1 | 0 | 3 | -4 | 32 | ||
| @ATL | Reg | 32:45 | 8 | 17 | 47.1 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 6 | 20 | ||
| @ORL | Reg | 45:29 | 5 | 21 | 23.8 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 14 | ||
| @MEM | Reg | 35:53 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 1 | 5 | 6 | 8 | 5 | 0 | 0 | 2 | 7 | 20 | ||
| MIN | Reg | 42:13 | 11 | 21 | 52.4 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 0 | 5 | 5 | 7 | 3 | 1 | 0 | 4 | 7 | 33 | ||
| SAC | Reg | 36:27 | 10 | 18 | 55.6 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | -2 | 26 | ||
| @CHA | Reg | 43:03 | 12 | 22 | 54.5 | 4 | 10 | 40.0 | 7 | 9 | 77.8 | 1 | 6 | 7 | 9 | 3 | 0 | 0 | 0 | 12 | 35 | ||
| TOR | Reg | 35:01 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | -17 | 13 | ||
| @POR | Reg | 41:40 | 7 | 19 | 36.8 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 5 | 5 | 9 | 3 | 1 | 0 | 1 | 7 | 15 | ||
| @LAL | Reg | 42:54 | 8 | 18 | 44.4 | 3 | 10 | 30.0 | 6 | 7 | 85.7 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | -1 | 25 | ||
| @PHO | Reg | 40:49 | 10 | 14 | 71.4 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 | 8 | 10 | 9 | 1 | 2 | 0 | 4 | 9 | 26 | ||
| MEM | Reg | 36:07 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 17 | 17 | ||
| @TOR | Reg | 35:12 | 10 | 19 | 52.6 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 2 | 6 | 8 | 4 | 2 | 2 | 0 | 2 | 23 | 23 | ||
| @CLE | Reg | 38:08 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 7 | 9 | 77.8 | 1 | 3 | 4 | 3 | 7 | 1 | 2 | 0 | -12 | 18 | ||
| @SA | Reg | 32:14 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | -11 | 15 | ||
| GS | Reg | 37:13 | 9 | 13 | 69.2 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 11 | 25 | ||
| HOU | Reg | 43:17 | 9 | 17 | 52.9 | 6 | 11 | 54.5 | 6 | 7 | 85.7 | 0 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 15 | 30 | ||
| @CHA | Reg | 41:55 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 11 | 27 | ||
| CHA | Reg | 39:50 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 1 | 9 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 22 | ||
| @NY | Reg | 37:42 | 9 | 19 | 47.4 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | -23 | 26 | ||
| @PHI | Reg | 28:30 | 5 | 15 | 33.3 | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | -26 | 14 | ||
| PHI | Reg | 39:30 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 2 | 6 | 8 | 2 | 5 | 0 | 0 | 3 | 10 | 20 | ||
| IND | Reg | 33:04 | 5 | 19 | 26.3 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | -24 | 16 | ||
| ATL | Reg | 36:46 | 7 | 22 | 31.8 | 0 | 7 | 0.0 | 5 | 8 | 62.5 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 7 | 19 | ||
| CLE | Reg | 39:38 | 8 | 19 | 42.1 | 0 | 8 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 7 | 4 | 0 | 1 | 2 | -5 | 17 | ||
| SA | Reg | 36:13 | 10 | 15 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 9 | 22 | ||
| LAL | Reg | 33:28 | 7 | 18 | 38.9 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 6 | 7 | 5 | 3 | 0 | 0 | 2 | 10 | 17 | ||
| @PHI | Reg | 39:59 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 7 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 24 | ||
| @MIA | Reg | 38:58 | 7 | 15 | 46.7 | 4 | 10 | 40.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 5 | 1 | 1 | 0 | 3 | 3 | 22 | ||
| @MIA | Reg | 39:35 | 9 | 20 | 45.0 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 1 | 6 | 7 | 11 | 0 | 1 | 0 | 1 | 20 | 26 | ||
| DEN | Reg | 34:30 | 8 | 15 | 53.3 | 5 | 10 | 50.0 | 6 | 6 | 100.0 | 2 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | -5 | 27 | ||
| @MIL | Reg | 45:06 | 12 | 20 | 60.0 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 33 | ||
| @SA | Reg | 39:07 | 9 | 15 | 60.0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 18 | 24 | ||
| CHA | Reg | 37:47 | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 9 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 19 | ||
| NO | Reg | 40:12 | 10 | 17 | 58.8 | 8 | 13 | 61.5 | 3 | 3 | 100.0 | 2 | 7 | 9 | 6 | 3 | 1 | 0 | 4 | 6 | 31 | ||
| MIL | Reg | 44:42 | 7 | 20 | 35.0 | 4 | 11 | 36.4 | 5 | 6 | 83.3 | 0 | 4 | 4 | 7 | 3 | 1 | 1 | 3 | 1 | 23 | ||
| @BOS | Reg | 29:35 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -16 | 19 | ||
| @BKN | Reg | 37:45 | 7 | 16 | 43.8 | 5 | 12 | 41.7 | 4 | 4 | 100.0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 7 | 23 | ||
| @TOR | Reg | 33:56 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 0 | - | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | -9 | 14 | ||
| @OKC | Reg | 36:39 | 8 | 17 | 47.1 | 7 | 12 | 58.3 | 0 | 0 | - | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 5 | -5 | 23 | ||
| MIA | Reg | 33:46 | 7 | 11 | 63.6 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | -16 | 20 | ||
| MIA | Reg | 29:19 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 5 | -11 | 14 | ||
| ORL | Reg | 29:45 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 9 | 4 | ||
| ORL | Reg | 32:55 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 5 | 5 | ||
| @MIL | Reg | 26:21 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 16 | ||
| DET | Reg | 31:52 | 6 | 14 | 42.9 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 6 | 4 | 16 | ||
| PHO | Reg | 37:12 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 0 | 0 | - | 1 | 6 | 7 | 6 | 2 | 3 | 1 | 3 | -11 | 11 | ||
| UTA | Reg | 29:18 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 15 | 18 | ||
| @DEN | Reg | 30:38 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | -11 | 11 | ||
| BKN | Reg | 35:25 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 18 | ||
| @DAL | Reg | 32:56 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | -6 | 10 | ||
| @IND | Reg | 25:29 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | 7 | ||
| @DET | Reg | 27:55 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -10 | 0 | ||
| TOR | Reg | 40:23 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 5 | 5 | 100.0 | 0 | 6 | 6 | 8 | 3 | 1 | 0 | 2 | -1 | 17 | ||
| OKC | Reg | 30:35 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | -8 | 15 | ||
Advertisement
Advertisement
Follow Yahoo Sports