updates /
Christian Yelich (LF) Stats, News, Rumors, Bio, Video - Milwaukee Brewers
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | MIA | Reg | 62 | .288 | .370 | .396 | .766 | 240 | 34 | 69 | 12 | 1 | 4 | 16 | 31 | 66 | 10 |
| 2014 | MIA | Reg | 144 | .284 | .362 | .402 | .764 | 582 | 94 | 165 | 30 | 6 | 9 | 54 | 70 | 137 | 21 |
| 2015 | MIA | Reg | 126 | .300 | .366 | .416 | .782 | 476 | 63 | 143 | 30 | 2 | 7 | 44 | 47 | 101 | 16 |
| 2016 | MIA | Reg | 155 | .298 | .376 | .483 | .859 | 578 | 78 | 172 | 38 | 3 | 21 | 98 | 72 | 138 | 9 |
| 2017 | MIA | Reg | 156 | .282 | .369 | .439 | .807 | 602 | 100 | 170 | 36 | 2 | 18 | 81 | 80 | 137 | 16 |
| 2018 | MIL | Reg | 147 | .326 | .402 | .598 | 1.000 | 574 | 118 | 187 | 34 | 7 | 36 | 110 | 68 | 135 | 22 |
| 2019 | MIL | Reg | 130 | .329 | .429 | .671 | 1.100 | 489 | 100 | 161 | 29 | 3 | 44 | 97 | 80 | 118 | 30 |
| 2020 | MIL | Reg | 58 | .205 | .356 | .430 | .786 | 200 | 39 | 41 | 7 | 1 | 12 | 22 | 46 | 76 | 4 |
| 2021 | MIL | Reg | 117 | .248 | .362 | .373 | .736 | 399 | 70 | 99 | 19 | 2 | 9 | 51 | 70 | 113 | 9 |
| 2022 | MIL | Reg | 154 | .252 | .355 | .383 | .738 | 575 | 99 | 145 | 25 | 4 | 14 | 57 | 88 | 162 | 19 |
| 2023 | MIL | Reg | 144 | .278 | .370 | .447 | .818 | 550 | 106 | 153 | 34 | 1 | 19 | 76 | 78 | 140 | 28 |
| 2024 | MIL | Reg | 63 | .324 | .402 | .504 | .906 | 238 | 38 | 77 | 10 | 3 | 9 | 37 | 31 | 53 | 19 |
| Total | - | Reg | 1,456 | .287 | .377 | .466 | .842 | 5,503 | 939 | 1,582 | 304 | 35 | 202 | 743 | 761 | 1,376 | 203 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @LAD | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .402 | .504 | .906 | ||
| @COL | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .329 | .408 | .513 | .921 | ||
| @COL | Reg | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .408 | .519 | .928 | ||
| @COL | Reg | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .329 | .403 | .500 | .903 | ||
| @COL | Reg | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | .399 | .493 | .892 | ||
| CHC | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .321 | .399 | .486 | .885 | ||
| CHC | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .398 | .472 | .870 | ||
| CHC | Reg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .319 | .400 | .476 | .876 | ||
| TEX | Reg | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .325 | .407 | .485 | .892 | ||
| TEX | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .317 | .398 | .480 | .878 | ||
Advertisement
Advertisement
Follow Yahoo Sports