general /
Andre Drummond (C) Stats, News, Rumors, Bio, Video - Philadelphia 76ers
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| NY | Reg | 4:34 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| @ORL | Reg | 24:31 | 7 | 9 | 77.8 | 0 | 0 | - | 0 | 0 | - | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 2 | 4 | 14 | ||
| NY | Reg | 24:03 | 3 | 7 | 42.9 | 0 | 0 | - | 4 | 6 | 66.7 | 5 | 11 | 16 | 0 | 3 | 3 | 1 | 4 | 7 | 10 | ||
| ATL | Reg | 20:04 | 5 | 8 | 62.5 | 0 | 0 | - | 3 | 6 | 50.0 | 8 | 10 | 18 | 0 | 1 | 0 | 0 | 2 | -4 | 13 | ||
| @MIN | Reg | 16:55 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 4 | -1 | 6 | ||
| @BKN | Reg | 17:21 | 1 | 2 | 50.0 | 0 | 0 | - | 4 | 6 | 66.7 | 1 | 10 | 11 | 0 | 1 | 0 | 2 | 1 | 7 | 6 | ||
| IND | Reg | 17:30 | 5 | 8 | 62.5 | 0 | 0 | - | 4 | 5 | 80.0 | 4 | 7 | 11 | 3 | 1 | 3 | 0 | 2 | 23 | 14 | ||
| WAS | Reg | 18:33 | 5 | 9 | 55.6 | 0 | 0 | - | 0 | 0 | - | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 0 | 9 | 10 | ||
| BOS | Reg | 15:38 | 3 | 3 | 100.0 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | -5 | 7 | ||
| @HOU | Reg | 23:54 | 3 | 5 | 60.0 | 0 | 0 | - | 3 | 4 | 75.0 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | -3 | 9 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2012-13 | DET | Reg | 60 | 20:43 | 3.5 | 5.7 | 60.8 | 0.0 | 0.0 | 50.0 | 1.0 | 2.7 | 37.1 | 2.8 | 4.8 | 7.6 | 0.5 | 1.0 | 1.0 | 1.6 | 7.9 |
| 2013-14 | DET | Reg | 81 | 32:20 | 5.9 | 9.5 | 62.3 | 0.0 | 0.0 | 0.0 | 1.7 | 4.0 | 41.8 | 5.4 | 7.8 | 13.2 | 0.4 | 1.4 | 1.2 | 1.6 | 13.5 |
| 2014-15 | DET | Reg | 82 | 30:31 | 6.0 | 11.7 | 51.4 | 0.0 | 0.0 | 0.0 | 1.7 | 4.5 | 38.9 | 5.3 | 8.1 | 13.5 | 0.7 | 1.5 | 0.9 | 1.9 | 13.8 |
| 2015-16 | DET | Reg | 81 | 32:54 | 6.8 | 13.1 | 52.1 | 0.0 | 0.1 | 33.3 | 2.6 | 7.2 | 35.5 | 4.9 | 9.9 | 14.8 | 0.8 | 1.9 | 1.5 | 1.4 | 16.2 |
| 2016-17 | DET | Reg | 81 | 29:44 | 6.0 | 11.2 | 53.0 | 0.0 | 0.1 | 28.6 | 1.7 | 4.4 | 38.6 | 4.3 | 9.5 | 13.8 | 1.1 | 1.9 | 1.5 | 1.1 | 13.6 |
| 2017-18 | DET | Reg | 78 | 33:39 | 6.0 | 11.3 | 52.9 | 0.0 | 0.1 | 0.0 | 3.1 | 5.1 | 60.5 | 5.1 | 10.9 | 16.0 | 3.0 | 2.6 | 1.5 | 1.6 | 15.0 |
| 2018-19 | DET | Reg | 79 | 33:30 | 7.1 | 13.3 | 53.3 | 0.1 | 0.5 | 13.2 | 3.1 | 5.2 | 59.0 | 5.4 | 10.2 | 15.6 | 1.4 | 2.2 | 1.7 | 1.7 | 17.3 |
| 2019-20 | CLE | Reg | 8 | 28:08 | 7.3 | 13.1 | 55.2 | 0.5 | 1.8 | 28.6 | 2.5 | 4.9 | 51.3 | 3.0 | 8.1 | 11.1 | 1.8 | 3.6 | 1.5 | 1.4 | 17.5 |
| 2019-20 | DET | Reg | 49 | 33:45 | 7.3 | 13.9 | 53.0 | 0.0 | 0.4 | 4.8 | 3.0 | 5.2 | 58.4 | 4.6 | 11.2 | 15.8 | 2.8 | 3.6 | 2.0 | 1.7 | 17.8 |
| 2020-21 | CLE | Reg | 25 | 28:53 | 7.2 | 15.2 | 47.4 | 0.0 | 0.3 | 0.0 | 3.1 | 5.2 | 59.7 | 4.0 | 9.4 | 13.5 | 2.6 | 3.2 | 1.6 | 1.2 | 17.5 |
| 2020-21 | LAL | Reg | 21 | 24:46 | 4.9 | 9.1 | 53.1 | 0.0 | 0.0 | - | 2.2 | 3.6 | 60.5 | 3.1 | 7.1 | 10.2 | 1.4 | 2.0 | 1.1 | 1.0 | 11.9 |
| 2021-22 | BKN | Reg | 24 | 22:18 | 5.0 | 8.1 | 61.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.4 | 53.7 | 3.9 | 6.4 | 10.3 | 1.4 | 1.5 | 0.9 | 1.0 | 11.8 |
| 2021-22 | PHI | Reg | 49 | 18:24 | 2.6 | 4.9 | 53.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 51.2 | 2.8 | 6.1 | 8.8 | 2.0 | 1.6 | 1.1 | 0.9 | 6.1 |
| 2022-23 | CHI | Reg | 67 | 12:40 | 2.5 | 4.1 | 60.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 53.6 | 2.1 | 4.6 | 6.6 | 0.5 | 1.1 | 0.7 | 0.4 | 6.0 |
| 2023-24 | CHI | Reg | 79 | 17:06 | 3.4 | 6.1 | 55.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 59.2 | 3.4 | 5.6 | 9.0 | 0.5 | 1.0 | 0.9 | 0.6 | 8.4 |
| Total | - | Reg | 864 | 27:10 | 5.4 | 9.9 | 54.3 | 0.0 | 0.1 | 12.5 | 2.0 | 4.2 | 48.2 | 4.7 | 8.1 | 12.4 | 1.2 | 1.8 | 1.3 | 1.3 | 12.7 |
Advertisement
Advertisement
Follow Yahoo Sports